
Major Employers
Major Employers
Schaumburg is home to nearly 5,000 businesses that employ over 80,000 people. Below is a list of Schaumburg’s single largest employers by number of:
| EMPLOYER NAME | EMPLOYER ADDRESS | INDUSTRY | NUMER OF EMPLOYEES |
|---|---|---|---|
| Woodfield Mall | 5 Woodfield Mall | Retail | 4,200 |
| School District 54 | 523 E. Schaumburg Road | Government | 2,254 |
| Zurich North America | 1299 Zurich Way | Insurance | 1,970 |
| Perdoceo | 231 N. Martingale Road | Education | 1,435 |
| Paylocity | 1400 American Lane | Software Development | 1,250 |
| Motorola Solutions | 2000 Progress Parkway | Telecommunications | 1,188 |
| Nation Pizza Products | 601 E. Algonquin Road | Food Product Distribution | 1,120 |
| Village of Schaumburg |
101 Schaumburg Court | Government | 553 |
| Illinois Dept. of Transportation |
201 Center Court | Government | 550 |
| Sunstar Americas | 301 E. Central Road | Manufacturing | 379 |
| IKEA | 1800 McConnor Parkway | Retail | 360 |
| Patrick Cars | 526 Mall Drive | Auto Dealer | 325 |
| Jorgensen Steel Company |
1900 Mitchell Boulevard | Manufacturing | 315 |
| Bob Rohrman Auto Group | 750 E. Golf Road | Auto Dealer | 315 |
| Resnick Automotive |
350 E. Golf Road | Auto Dealer | 300 |
| Renaissance Schaumburg Hotel | 1551 Thoreau Drive | Hospitality | 290 |
| Mercury Products Corporation | 1201 Mercury Drive | Manufacturing | 234 |
| Gonnella Frozen Products | 1117 Wiley Road | Manufacturing | 229 |
| Schaumburg Township District Library | 130 S. Roselle Road | Government | 225 |
| CarMax | 250 E. Golf Road | Auto Dealer | 190 |